Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
6
Segment 4
23
Majors
18
1 Sony Open in Hawaii T-26th Henley $41,387 Horschel $0 Kim, Tom $0 $41,387
2 The American Express 21st Finau $134,000 Theegala $18,400 Young, Cam $58,400 $210,800
3 Farmer's Insurance Open T-11th Day, J $282,750 Morikawa $600,300 Schauffele $160,515 $1,043,565
4 AT&T Pebble Beach Pro-Am T-19th McNealy $0 Power $146,250 Spieth $19,620 $165,870
5 Waste Management Phoenix Open 1st Matsuyama $137,000 Rahm $1,380,000 Scheffler $3,600,000 $5,117,000
6 The Genesis Invitational 23rd Hovland $197,667 Scheffler $445,000 Thomas, J $197,667 $840,334
7 The Honda Classic 7th Im $28,188 Lowry $288,120 Wu, B $136,500 $452,808
8 Arnold Palmer Invitational 27th Hovland $485,000 Kim, Tom $109,000 Zalatoris $46,950 $640,950
9 THE PLAYERS Championship 15th Cantlay $275,000 Hatton $2,725,000 Thomas, J $55,250 $3,055,250
10 Valspar Championship 23rd Burns $293,625 Higgo $18,387 Rose $35,280 $347,292
11 WGC Match Play Championship 16th Hatton $67,500 Morikawa $166,000 Scheffler $1,145,000 $1,378,500
12 Valero Texas Open 4th Conners $1,602,000 Fowler $206,925 Noren $135,725 $1,944,650
13 The Masters T-25th McIlroy $0 Scheffler $432,000 Smith, Cam $97,200 $529,200
14 RBC Heritage T-10th Conners $107,400 Morikawa $107,400 Spieth $2,180,000 $2,394,800
15 Zurich Classic of New Orleans T-15th Cantlay $261,225 Kim, SW $163,400 Suh $24,596 $449,221
16 Mexico Open 11th An $41,067 Clark, W $62,755 Finau $1,386,000 $1,489,822
17 Wells Fargo Championship 4th Homa $525,000 McIlroy $51,222 Thomas, J $355,000 $931,222
18 AT&T Byron Nelson 9th Day, J $1,710,000 Kim, Tom $45,442 Lee, KH $22,216 $1,777,658
19 PGA Championship 17th Johnson, D $35,000 Koepka, B $3,150,000 Rahm $37,625 $3,222,625
20 Charles Schwab Challenge T-25th Fleetwood $0 Im $0 Rose $178,350 $178,350
21 The Memorial Tournament 3rd Hatton $410,000 Hovland $3,600,000 Schauffele $163,000 $4,173,000
22 RBC Canadian Open T-15th Fitzpatrick, M $102,330 Lowry $28,530 Rose $281,250 $412,110
23 U.S. Open T-20th Homa $0 Koepka, B $284,167 Smith, Cam $990,867 $1,275,034
24 Travelers Championship 1st Cantlay $841,667 Harman $1,780,000 Kim, Tom $83,000 $2,704,667
25 Rocket Mortgage Classic T-3rd Finau $0 Fowler $1,584,000 Im $73,480 $1,657,480
26 John Deere Classic T-6th Aberg $333,000 Cole $24,905 McCarthy $218,036 $575,941
27 Genesis Scottish Open 10th Hatton $261,990 Lee, MW $52,811 Schauffele $36,255 $351,056
28 The Open Championship 17th Johnson, D $0 Koepka, B $39,025 McIlroy $551,250 $590,275
29 3M Open T-21st Aberg $16,614 Thomas, J* $0 Young, Cam $0 $16,614
30 Wyndham Championship T-26th VACANT $0 VACANT $0 VACANT $0 $0
31 FedEx St. Jude Invitational T-4th Cantlay $2,160,000 Hovland $386,667 Rahm $88,000 $2,634,667
32 BMW Championship 18th Fleetwood $179,750 McIlroy $990,000 Rahm $139,000 $1,308,750
33 TOUR Championship 24th Fitzpatrick, M $505,000 Henley $375,000 Homa $505,000 $1,385,000