Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
15
Segment 4
20
Majors
1
1 Sony Open in Hawaii T-19th Henley $41,387 Hoge $28,045 Im $0 $69,432
2 The American Express 12th Montgomery $328,000 Pendrith $0 Zalatoris $38,080 $366,080
3 Farmer's Insurance Open 3rd Finau $245,775 Homa* $1,566,000 Ryder $366,125 $2,177,900
4 AT&T Pebble Beach Pro-Am T-23rd Fitzpatrick, M $0 McNealy $0 Power $146,250 $146,250
5 Waste Management Phoenix Open T-13th McIlroy $109,286 Morikawa $0 Scheffler $3,600,000 $3,709,286
6 The Genesis Invitational 20th Cantlay $1,380,000 Hatton $79,000 Im $46,400 $1,505,400
7 The Honda Classic T-28th VACANT $0 VACANT $0 VACANT $0 $0
8 Arnold Palmer Invitational 18th Day, J $485,000 Fowler $131,000 Young, Cam $485,000 $1,101,000
9 THE PLAYERS Championship T-10th Rahm $0 Scheffler $4,500,000 Thomas, J $55,250 $4,555,250
10 Valspar Championship 17th Fleetwood $477,900 Hadwin $0 Thomas, J $181,575 $659,475
11 WGC Match Play Championship 23rd Hovland $113,761 Schauffele $645,000 Spieth $113,761 $872,522
12 Valero Texas Open 14th Detry $18,868 Kuchar $525,100 Montgomery $83,067 $627,035
13 The Masters 8th Day, J $79,200 Finau $147,000 Rahm $3,240,000 $3,466,200
14 RBC Heritage 19th Cantlay $1,380,000 Lowry $41,600 Morikawa $107,400 $1,529,000
15 Zurich Classic of New Orleans T-12th Horschel $93,633 Kim, SW $163,400 Mitchell $208,550 $465,583
16 Mexico Open 19th Clark, W $62,755 Hojgaard, N $41,067 Hossler $179,025 $282,847
17 Wells Fargo Championship T-11th Burns $0 Hovland $69,000 Im $525,000 $594,000
18 AT&T Byron Nelson 19th Kim, Tom $45,442 Matsuyama $80,546 Scott $277,875 $403,863
19 PGA Championship 13th Koepka, B $3,150,000 Schauffele $214,400 Spieth $90,136 $3,454,536
20 Charles Schwab Challenge 7th Burns $293,625 Homa $237,075 Kirk $0 $530,700
21 The Memorial Tournament 10th Cantlay $117,250 Fitzpatrick, M $545,000 Hatton $410,000 $1,072,250
22 RBC Canadian Open T-18th Conners $102,330 Meronk $0 Rose $281,250 $383,580
23 U.S. Open 5th Hovland $258,662 Koepka, B $284,167 McIlroy $2,160,000 $2,702,829
24 Travelers Championship T-27th Fleetwood $0 Kim, SW $0 Morikawa $0 $0
25 Rocket Mortgage Classic T-5th Fowler $1,584,000 Kim, Tom* $0 Matsuyama $0 $1,584,000
26 John Deere Classic T-8th Aberg $333,000 Moore, T $0 Young, Cam $218,036 $551,036
27 Genesis Scottish Open T-17th Aberg $0 Fleetwood $261,990 Spieth $0 $261,990
28 The Open Championship 20th Fleetwood $308,400 Scheffler $121,500 Smith, Cam $84,113 $514,013
29 3M Open T-23rd VACANT $0 VACANT $0 VACANT $0 $0
30 Wyndham Championship 20th Burns $123,500 Jaeger $123,500 Kim, SW $41,420 $288,420
31 FedEx St. Jude Invitational 21st Fowler $44,400 Hovland $386,667 Rahm $88,000 $519,067
32 BMW Championship 10th McIlroy $990,000 Schauffele $620,000 Scheffler $1,760,000 $3,370,000
33 TOUR Championship T-18th Fitzpatrick, M $505,000 McIlroy $980,000 Rahm $295,000 $1,780,000