Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
5
Segment 4
11
Majors
7
1 Sony Open in Hawaii T-17th Davis $41,387 Harman $41,387 Kim, Tom $0 $82,774
2 The American Express 26th Cantlay $58,400 Hoge $46,700 Zalatoris $38,080 $143,180
3 Farmer's Insurance Open T-18th Finau $245,775 Rahm $282,750 Schauffele $160,515 $689,040
4 AT&T Pebble Beach Pro-Am T-13th Fitzpatrick, M $0 Hovland $182,250 McNealy $0 $182,250
5 Waste Management Phoenix Open 17th Matsuyama $137,000 Rahm $1,380,000 Schauffele $485,000 $2,002,000
6 The Genesis Invitational T-13th Finau $197,667 Homa $2,180,000 Thomas, J $197,667 $2,575,334
7 The Honda Classic 16th Im $28,188 Lowry $288,120 Svensson, A $20,944 $337,252
8 Arnold Palmer Invitational 1st Hatton $800,000 McIlroy $1,780,000 Scheffler $800,000 $3,380,000
9 THE PLAYERS Championship 7th Day, J $275,000 Kim, Tom $61,417 Scheffler $4,500,000 $4,836,417
10 Valspar Championship T-11th Burns $293,625 Spieth $477,900 Suh $21,519 $793,044
11 WGC Match Play Championship 9th Hatton $67,500 Young, Cam $2,200,000 Zalatoris $67,500 $2,335,000
12 Valero Texas Open 10th Conners $1,602,000 Fowler $206,925 Riley $0 $1,808,925
13 The Masters 20th Johnson, D $50,760 McIlroy $0 Spieth $744,000 $794,760
14 RBC Heritage 29th Kim, Tom $0 Kuchar $237,000 Young, Cam $49,133 $286,133
15 Zurich Classic of New Orleans T-4th Cantlay $261,225 Horschel $93,633 Schauffele $261,225 $616,083
16 Mexico Open T-1st Clark, W $62,755 Finau $1,386,000 Rahm $839,300 $2,288,055
17 Wells Fargo Championship 18th Fowler $355,000 McIlroy $51,222 Young, Cam $44,600 $450,822
18 AT&T Byron Nelson T-25th Hoge $30,115 Kim, Tom $45,442 Lee, KH $22,216 $97,773
19 PGA Championship 22nd Im $0 Johnson, D $35,000 Koepka, B $3,150,000 $3,185,000
20 Charles Schwab Challenge 17th Hovland $132,675 Morikawa $50,104 Rose $178,350 $361,129
21 The Memorial Tournament T-7th Cantlay $117,250 Rahm $275,500 Scheffler $1,380,000 $1,772,750
22 RBC Canadian Open 20th Burns $0 Hubbard $315,000 Theegala $39,150 $354,150
23 U.S. Open 4th Morikawa $332,343 Scheffler $1,413,430 Smith, Cam $990,867 $2,736,640
24 Travelers Championship 6th Cantlay $841,667 Schauffele $245,800 Theegala $47,900 $1,135,367
25 Rocket Mortgage Classic T-5th Fowler $1,584,000 Matsuyama $0 Thomas, J $0 $1,584,000
26 John Deere Classic T-4th Aberg $333,000 Henley $36,947 McCarthy $218,036 $587,983
27 Genesis Scottish Open T-11th Fitzpatrick, M $0 Fleetwood $261,990 Lee, MW $52,811 $314,801
28 The Open Championship 5th Fleetwood $308,400 McIlroy $551,250 Smith, Cam $84,113 $943,763
29 3M Open 3rd Aberg $16,614 Finau $245,050 Matsuyama $46,744 $308,408
30 Wyndham Championship T-5th Henley $676,400 McCarthy $0 Poston $223,060 $899,460
31 FedEx St. Jude Invitational 12th Hatton $64,133 Homa $584,286 Spieth $584,286 $1,232,705
32 BMW Championship 19th Fleetwood $179,750 Homa $790,000 Morikawa $179,750 $1,149,500
33 TOUR Championship T-7th Glover $295,000 Homa $505,000 Hovland $3,600,000 $4,400,000