Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
23
Segment 4
20
Majors
29
1 Sony Open in Hawaii 12th Aberg $44,751 Hatton $153,135 Henley $373,500 $571,386
2 The American Express T-27th Im $63,980 Kim, Tom $0 Lee, MW $99,120 $163,100
3 Farmers Insurance Open T-30th Bezuidenhout $0 Bradley, K $28,530 Day, J $0 $28,530
4 AT&T Pebble Beach Pro-Am 2nd Burns $535,000 Schauffele $42,500 Scheffler $642,500 $1,220,000
5 Waste Management Phoenix Open T-26th Homa $0 Spieth $308,000 Thomas, J $187,000 $495,000
6 The Genesis Invitational T-31st Aberg $251,400 Morikawa $251,400 Thomas, J $0 $502,800
7 Mexico Open T-20th Finau $145,125 Grillo $44,145 Hojgaard, N $19,467 $208,737
8 Cognizant Classic T-12th Henley $32,850 Poston $19,170 Young, Cam $344,250 $396,270
9 Arnold Palmer Invitational 33rd Fitzpatrick, M $0 Hovland $88,375 Schauffele $162,800 $251,175
10 THE PLAYERS Championship 35th Homa $53,500 McIlroy $285,536 Zalatoris $0 $339,036
11 Valspar Championship T-31st Burns $0 Harman $0 Im $0 $0
12 Houston Open 27th Clark, W $54,418 Day, J $0 Theegala $65,065 $119,483
13 Valero Texas Open T-4th Conners $67,735 Matsuyama $289,033 Spieth $223,100 $579,868
14 The Masters 19th DeChambeau $695,000 Koepka, B $57,200 Rahm $57,200 $809,400
15 RBC Heritage 1st Cantlay $1,160,000 Morikawa $581,000 Scheffler $3,600,000 $5,341,000
16 Zurich Classic of New Orleans T-11th Kitayama $23,763 Lowry $1,286,050 Theegala $0 $1,309,813
17 The CJ Cup Byron Nelson 11th An $380,000 Kim, SW $165,232 Scott $52,293 $597,525
18 Wells Fargo Championship T-17th Cantlay $130,500 Clark, W $53,420 Schauffele $2,160,000 $2,343,920
19 PGA Championship T-9th DeChambeau $1,998,000 Koepka, B $113,962 Rahm $0 $2,111,962
20 Charles Schwab Challenge 7th Finau $120,835 Morikawa $445,900 Spieth $38,675 $605,410
21 RBC Canadian Open T-24th Fleetwood $106,377 Lowry $54,755 Theegala $0 $161,132
22 The Memorial Tournament T-27th Cantlay $0 Hovland $329,000 McIlroy $329,000 $658,000
23 U.S. Open 19th DeChambeau $4,300,000 Koepka, B $153,281 Smith, Cam $110,894 $4,564,175
24 Travelers Championship T-21st Aberg $144,000 Matsuyama $183,500 Morikawa $400,000 $727,500
25 Rocket Mortgage Classic T-8th Bhatia $616,400 Kim, Tom $0 Young, Cam $300,150 $916,550
26 John Deere Classic 26th Im $171,600 McNealy $0 Straka $17,200 $188,800
27 Genesis Scottish Open 25th Fitzpatrick, M $45,450 Hovland $31,369 Kim, Tom $130,800 $207,619
28 The Open Championship T-7th DeChambeau $0 McIlroy $0 Rahm $451,833 $451,833
29 3M Open T-9th Bhatia $17,415 Burns $151,296 Finau $151,296 $320,007
30 Wyndham Championship T-6th Horschel $249,245 Im $31,995 Lowry $0 $281,240
31 FedEx St. Jude Invitational 20th Aberg $76,000 McIlroy $40,600 Scheffler $960,000 $1,076,600
32 BMW Championship 12th Cantlay $344,111 Matsuyama $0 Schauffele $728,750 $1,072,861
33 TOUR Championship 14th Bradley, K $235,000 Clark, W $625,000 Scheffler $3,600,000 $4,460,000