Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
22
Segment 4
6
Majors
30
1 Sony Open in Hawaii 13th Henley $373,500 Kirk $106,102 McCarthy $67,645 $547,247
2 The American Express T-27th Im $63,980 Kim, Tom $0 Lee, MW $99,120 $163,100
3 Farmers Insurance Open 27th Bradley, K $28,530 Cole $0 Lee, MW $28,530 $57,060
4 AT&T Pebble Beach Pro-Am 10th Finau $48,857 Spieth $70,125 Thomas, J $642,500 $761,482
5 Waste Management Phoenix Open 25th Burns $519,200 Homa $0 Poston $0 $519,200
6 The Genesis Invitational 13th Schauffele $866,667 Scheffler $455,000 Thomas, J $0 $1,321,667
7 Mexico Open T-31st Detry $0 Finau $145,125 Hojgaard, N $19,467 $164,592
8 Cognizant Classic T-7th Fitzpatrick, M $87,750 Jaeger $0 Young, Cam $344,250 $432,000
9 Arnold Palmer Invitational T-30th Cantlay $88,375 Hovland $88,375 Young, Cam $88,375 $265,125
10 THE PLAYERS Championship T-16th McIlroy $285,536 Scheffler $4,500,000 Zalatoris $0 $4,785,536
11 Valspar Championship T-13th Bezuidenhout $237,300 Harman $0 Spieth $0 $237,300
12 Houston Open T-34th VACANT $0 VACANT $0 VACANT $0 $0
13 Valero Texas Open T-22nd Aberg $131,602 Fitzpatrick, M $223,100 Horschel $0 $354,702
14 The Masters 20th Koepka, B $57,200 Matsuyama $86,000 Schauffele $620,000 $763,200
15 RBC Heritage 28th Aberg $521,000 Homa $46,200 Zalatoris $62,660 $629,860
16 Zurich Classic of New Orleans T-7th Cantlay $23,763 Kitayama $23,763 Lowry $1,286,050 $1,333,576
17 The CJ Cup Byron Nelson T-16th Hughes $33,725 Jaeger $112,100 Kim, SW $165,232 $311,057
18 Wells Fargo Championship T-6th Clark, W $53,420 McIlroy $3,600,000 Morikawa $301,000 $3,954,420
19 PGA Championship 15th Koepka, B $113,962 McIlroy $359,943 Morikawa $814,000 $1,287,905
20 Charles Schwab Challenge T-32nd VACANT $0 VACANT $0 VACANT $0 $0
21 RBC Canadian Open 31st Lowry $54,755 Theegala $0 Young, Cam $0 $54,755
22 The Memorial Tournament T-15th Cantlay $0 Hovland $329,000 Morikawa $2,200,000 $2,529,000
23 U.S. Open 30th Aberg $409,279 Koepka, B $153,281 Scheffler $72,305 $634,865
24 Travelers Championship T-25th Burns $44,750 Matsuyama $183,500 Schauffele $400,000 $628,250
25 Rocket Mortgage Classic T-3rd Bhatia $616,400 Kim, Tom $0 Lee, MW $616,400 $1,232,800
26 John Deere Classic 2nd Im $171,600 McCarthy $252,400 Thompson, D $1,440,000 $1,864,000
27 Genesis Scottish Open 24th Fleetwood $56,790 Hovland $31,369 Kim, Tom $130,800 $218,959
28 The Open Championship T-21st Aberg $0 Fleetwood $0 Koepka, B $57,200 $57,200
29 3M Open 6th Bhatia* $17,415 Davis $99,549 Theegala $273,375 $390,339
30 Wyndham Championship 11th Harman $23,711 Horschel $249,245 Lowry $0 $272,956
31 FedEx St. Jude Invitational 11th Cantlay $405,000 Fleetwood $175,500 Hovland $1,760,000 $2,340,500
32 BMW Championship 22nd Matsuyama $0 McIlroy $500,000 Morikawa $160,000 $660,000
33 TOUR Championship 10th Burns $445,000 Schauffele $841,666 Scheffler $3,600,000 $4,886,666