Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
13
Segment 4
16
Majors
18
1 Sony Open in Hawaii T-32nd Harman $106,102 Matsuyama $44,751 Theegala $0 $150,853
2 The American Express 1st Berger $34,020 Schauffele $635,600 Thomas, J $635,600 $1,305,220
3 Farmers Insurance Open 23rd English $19,080 Homa $156,536 Kim, M $40,050 $215,666
4 AT&T Pebble Beach Pro-Am 37th Fleetwood $106,625 McIlroy $35,313 Taylor, N $33,875 $175,813
5 Waste Management Phoenix Open 18th Clark, W $30,404 Detry $53,000 Scheffler $519,200 $602,604
6 The Genesis Invitational T-31st Morikawa $251,400 Scott $251,400 Straka $0 $502,800
7 Mexico Open 13th Finau $145,125 McNealy $145,125 Olesen $25,515 $315,765
8 Cognizant Classic 27th Cole $0 Henley $32,850 McIlroy $87,750 $120,600
9 Arnold Palmer Invitational 2nd Scheffler $4,000,000 Young, Cam $88,375 Zalatoris $920,000 $5,008,375
10 THE PLAYERS Championship T-30th Hovland $55,000 Lowry $285,536 Matsuyama $875,000 $1,215,536
11 Valspar Championship 11th Burns $0 Schauffele $298,725 Stanger $0 $298,725
12 Houston Open 12th Clark, W $54,418 Hughes $166,075 Theegala $65,065 $285,558
13 Valero Texas Open 28th Aberg $131,602 Conners $67,735 Rai $20,148 $219,485
14 The Masters 13th Matsuyama $86,000 Rahm $57,200 Scheffler $3,600,000 $3,743,200
15 RBC Heritage 7th Aberg $521,000 Morikawa $581,000 Poston $702,750 $1,804,750
16 Zurich Classic of New Orleans 24th Cantlay $23,763 Fitzpatrick, M $69,070 Hadwin $122,375 $215,208
17 The CJ Cup Byron Nelson 10th Hubbard $22,406 Noren $655,500 Spieth $0 $677,906
18 Wells Fargo Championship T-19th Fleetwood $387,667 Homa $601,000 Theegala $47,000 $1,035,667
19 PGA Championship T-18th Koepka, B $113,962 McIlroy $359,943 Scheffler $521,418 $995,323
20 Charles Schwab Challenge T-1st Bradley, K $809,900 Detry $20,839 Morikawa $445,900 $1,276,639
21 RBC Canadian Open 23rd Fleetwood $106,377 Noren $0 Pendrith $106,377 $212,754
22 The Memorial Tournament 20th Henley $143,500 Hovland $329,000 Schauffele $579,000 $1,051,500
23 U.S. Open T-12th DeChambeau $4,300,000 Koepka, B $153,281 Morikawa $351,370 $4,804,651
24 Travelers Championship T-8th Aberg $144,000 Cantlay $702,500 Harman $520,000 $1,366,500
25 Rocket Mortgage Classic 6th Lee, MW $616,400 McNealy $29,164 Young, Cam $300,150 $945,714
26 John Deere Classic 23rd Im $171,600 Power $138,000 Straka $17,200 $326,800
27 Genesis Scottish Open 9th Ferguson $0 McIlroy $318,525 Rai $318,525 $637,050
28 The Open Championship T-23rd Aberg $0 Fleetwood $0 MacIntyre $45,238 $45,238
29 3M Open 19th Davis $99,549 Grillo $61,695 Hoge $0 $161,244
30 Wyndham Championship 12th Davis $0 Horschel $249,245 Simpson $0 $249,245
31 FedEx St. Jude Invitational 5th Griffin, B $47,250 Matsuyama $3,600,000 Zalatoris $405,000 $4,052,250
32 BMW Championship T-17th Cantlay $344,111 Clark, W $344,111 McCarthy $177,500 $865,722
33 TOUR Championship 20th Bradley, K $235,000 Schauffele $841,666 Scott $841,666 $1,918,332