Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
16
Segment 4
26
Majors
7
1 Tournament of Champions 29th Cantlay $292,000 Finau $292,000 Schauffele $137,500 $721,500
2 Sony Open in Hawaii T-15th An $0 Henley $195,025 Hoge $24,382 $219,407
3 The American Express 1st Greyserman $267,300 Poston $169,400 Straka $1,584,000 $2,020,700
4 Farmers Insurance Open T-9th Jaeger $0 Matsuyama $52,080 Spaun $132,732 $184,812
5 AT&T Pebble Beach Pro-Am 29th Aberg $0 Bhatia $158,273 Detry $48,600 $206,873
6 Waste Management Phoenix Open 11th Dahmen $0 Kim, Tom $29,054 Thomas, J $310,500 $339,554
7 The Genesis Invitational 32nd Clark, W $126,000 Day, J $51,500 Hadwin $0 $177,500
8 Mexico Open T-29th VACANT $0 VACANT $0 VACANT $0 $0
9 Cognizant Classic 30th Echavarria $0 Hojgaard, N $117,607 McCarthy $23,805 $141,412
10 Arnold Palmer Invitational T-18th Finau $96,750 McIlroy $349,000 Scheffler $451,250 $897,000
11 THE PLAYERS Championship T-25th Clark, W $0 Lowry $240,250 Thomas, J $136,250 $376,500
12 Valspar Championship 22nd Conners $245,775 Knapp $0 Straka $55,843 $301,618
13 Texas Children's Houston Open T-29th Bridgeman $0 Dunlap, N $0 Greyserman $0 $0
14 Valero Texas Open 1st Fleetwood $21,090 McNealy $560,500 Valimaki $182,875 $764,465
15 The Masters T-1st DeChambeau $798,000 McIlroy $4,200,000 Scheffler $1,008,000 $6,006,000
16 RBC Heritage 29th Bradley, K $226,056 Homa $37,500 Morikawa $44,500 $308,056
17 Zurich Classic of New Orleans 12th Lowry $69,092 Mitchell $38,755 Thorbjornsen $242,075 $349,922
18 The CJ Cup Byron Nelson 3rd Hojgaard, R $27,621 Kitayama* $305,972 Spieth $485,100 $818,693
19 Truist Championship 28th Aberg $42,500 Berger $440,000 Henley $53,600 $536,100
20 PGA Championship T-8th Cantlay $0 McIlroy $49,190 Scheffler $3,420,000 $3,469,190
21 Charles Schwab Challenge 9th Bhatia $88,667 Glover $88,667 Rai $0 $177,334
22 The Memorial Tournament T-15th Cantlay $415,000 Hovland $159,000 Morikawa $250,667 $824,667
23 RBC Canadian Open T-1st Fox $1,764,000 Rose $0 Taylor, N $180,810 $1,944,810
24 U.S. Open T-18th DeChambeau $0 Niemann $0 Rahm $615,786 $615,786
25 Travelers Championship 8th Berger $72,000 Bradley, K $3,600,000 Kim, Tom $54,286 $3,726,286
26 Rocket Classic 10th Morikawa $261,600 Thompson, D $47,931 Young, Cam $27,091 $336,622
27 John Deere Classic 24th Bezuidenhout $0 Mitchell $24,965 Thorbjornsen $91,980 $116,945
28 Genesis Scottish Open 8th Fitzpatrick, M $407,250 Fleetwood $52,950 Harman $29,754 $489,954
29 The Open Championship 3rd Fitzpatrick, M $730,667 Rahm $86,517 Schauffele $451,833 $1,269,017
30 3M Open T-8th Clark, W $186,900 Gotterup $220,500 van Rooyen $0 $407,400
31 Wyndham Championship 28th Coody, Pier $0 Knapp $0 Wallace $62,320 $62,320
32 FedEx St. Jude Invitational 28th Hovland $111,167 McCarthy $111,167 Thomas, J $139,500 $361,834
33 BMW Championship 20th Cantlay $146,000 Kitayama $272,750 Young, Cam $520,000 $938,750
34 TOUR Championship 24th Burns $628,333 McIlroy $200,999 Scheffler $841,666 $1,670,998