Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
23
Segment 4
25
Majors
19
1 Tournament of Champions 11th An $118,000 Morikawa $2,160,000 Theegala $97,750 $2,375,750
2 Sony Open in Hawaii 29th Conners $0 Kim, Tom $18,444 Matsuyama $132,675 $151,119
3 The American Express T-8th Burns $57,640 Im $0 Thomas, J $959,200 $1,016,840
4 Farmers Insurance Open T-18th Aberg $33,945 Day, J $52,080 Finau $0 $86,025
5 AT&T Pebble Beach Pro-Am T-18th Cantlay $99,000 Morikawa $272,000 Thomas, J $48,600 $419,600
6 Waste Management Phoenix Open T-21st Burns $22,586 Kim, Tom $29,054 Matsuyama $69,197 $120,837
7 The Genesis Invitational 31st English $164,857 Lowry $82,000 Pendrith $51,500 $298,357
8 Mexico Open T-5th Bhatia $204,750 Jaeger $245,000 Rodgers $59,350 $509,100
9 Cognizant Classic T-3rd Henley $310,500 Lowry $184,986 Straka $184,986 $680,472
10 Arnold Palmer Invitational T-18th McIlroy $349,000 Scheffler $451,250 Thomas, J $96,750 $897,000
11 THE PLAYERS Championship 6th Morikawa $656,250 Rai $418,750 Straka $418,750 $1,493,750
12 Valspar Championship T-11th Fleetwood $128,325 Glover $245,775 Kim, M $55,843 $429,943
13 Texas Children's Houston Open 6th Bridgeman $0 Lee, MW $1,710,000 Spaun $0 $1,710,000
14 Valero Texas Open T-23rd Bhatia $0 Cantlay $50,667 Conners $113,050 $163,717
15 The Masters 34th DeChambeau $798,000 Koepka, B $0 Zalatoris $0 $798,000
16 RBC Heritage T-14th Cantlay $364,000 Conners $48,000 Scheffler $580,000 $992,000
17 Zurich Classic of New Orleans 9th Hojgaard, N $542,800 Lowry $69,092 Rai $38,755 $650,647
18 The CJ Cup Byron Nelson T-10th An $21,978 Im $52,800 Spieth $485,100 $559,878
19 Truist Championship 21st Berger $440,000 Schauffele $440,000 Spieth $95,063 $975,063
20 PGA Championship T-10th DeChambeau $1,418,667 Niemann $454,781 Rahm $454,781 $2,328,229
21 Charles Schwab Challenge T-5th Berger $0 English $22,262 Fleetwood $427,500 $449,762
22 The Memorial Tournament 4th Matsuyama $94,000 Schauffele $159,000 Scheffler $4,000,000 $4,253,000
23 RBC Canadian Open T-15th Conners $64,353 Pendrith $64,353 Taylor, N $180,810 $309,516
24 U.S. Open 2nd DeChambeau $0 Hatton $878,815 Rahm $615,786 $1,494,601
25 Travelers Championship 17th Griffin, B $360,000 Harman $620,000 Young, Cam $46,500 $1,026,500
26 Rocket Classic T-17th Davis $0 Griffin, B $172,000 Young, Cam $27,091 $199,091
27 John Deere Classic 23rd Day, J $0 Griffin, B $0 Thompson, D $128,100 $128,100
28 Genesis Scottish Open 18th Fleetwood $52,950 Hovland $189,675 MacIntyre $19,800 $262,425
29 The Open Championship T-17th Fleetwood $185,257 McIlroy $451,833 Rahm $86,517 $723,607
30 3M Open T-6th Burns $18,396 Clark, W $186,900 Gotterup $220,500 $425,796
31 Wyndham Championship T-8th Fitzpatrick, M $257,617 Glover $0 Griffin, B $198,850 $456,467
32 FedEx St. Jude Invitational T-20th Fitzpatrick, M $111,167 Morikawa $186,167 Schauffele $186,167 $483,501
33 BMW Championship T-14th Aberg $645,000 Cantlay $146,000 McIlroy $441,000 $1,232,000
34 TOUR Championship 23rd McIlroy $200,999 Scheffler $841,666 Young, Cam $841,666 $1,884,331