Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
21
Segment 4
4
Majors
30
1 Tournament of Champions 5th Conners $744,167 Morikawa $2,160,000 Thomas, J $163,333 $3,067,500
2 Sony Open in Hawaii T-12th An $0 Bradley, K $283,838 Kim, Tom $18,444 $302,282
3 The American Express 2nd Burns $57,640 Im $0 Straka $1,584,000 $1,641,640
4 Farmers Insurance Open 13th Bradley, K $132,732 Greyserman $25,482 Theegala $22,646 $180,860
5 AT&T Pebble Beach Pro-Am 9th Matsuyama $48,600 Scheffler $535,000 Thomas, J $48,600 $632,200
6 Waste Management Phoenix Open 12th Horschel $0 Matsuyama $69,197 McNealy $250,700 $319,897
7 The Genesis Invitational 3rd Aberg $4,000,000 McIlroy $270,714 Morikawa $270,714 $4,541,428
8 Mexico Open T-23rd Bhatia $204,750 Hojgaard, R $35,159 Kitayama $0 $239,909
9 Cognizant Classic T-18th Lee, MW $184,986 Lowry $184,986 McCarthy $23,805 $393,777
10 Arnold Palmer Invitational 11th Fleetwood $451,250 McIlroy $349,000 Scheffler $451,250 $1,251,500
11 THE PLAYERS Championship 23rd Aberg $0 Matsuyama $0 Straka $418,750 $418,750
12 Valspar Championship 32nd Burns* $0 Knapp $0 Zalatoris $23,701 $23,701
13 Texas Children's Houston Open 8th Clark, W $337,844 Pendrith $337,844 Thompson, D $67,925 $743,613
14 Valero Texas Open 10th Bradley, K $26,809 McCarthy $113,050 Spieth $182,875 $322,734
15 The Masters T-24th Niemann $142,800 Rahm $336,000 Scheffler $1,008,000 $1,486,800
16 RBC Heritage T-33rd VACANT $0 VACANT $0 VACANT $0 $0
17 Zurich Classic of New Orleans 32nd Detry $19,228 Echavarria $20,700 Moore, T $0 $39,928
18 The CJ Cup Byron Nelson 30th Griffin, B $0 Im $52,800 Pendrith $0 $52,800
19 Truist Championship 24th Aberg $42,500 Cantlay $826,667 Rose $0 $869,167
20 PGA Championship T-26th DeChambeau $1,418,667 Lowry $0 Thomas, J $0 $1,418,667
21 Charles Schwab Challenge T-21st Berger $0 Rai $0 Spieth $42,334 $42,334
22 The Memorial Tournament 29th Finau $114,857 Fleetwood $319,000 Kim, M $62,400 $496,257
23 RBC Canadian Open T-28th VACANT $0 VACANT $0 VACANT $0 $0
24 U.S. Open 30th Aberg $0 DeChambeau $0 Schauffele $349,741 $349,741
25 Travelers Championship 22nd Berger $72,000 Cantlay $440,000 Schauffele $42,250 $554,250
26 Rocket Classic 11th Cantlay $58,560 Griffin, B $172,000 Young, Cam $27,091 $257,651
27 John Deere Classic 13th Champ $63,840 McCarthy $174,300 Putnam, A $0 $238,140
28 Genesis Scottish Open T-9th Fitzpatrick, M $407,250 Fleetwood $52,950 MacIntyre $19,800 $480,000
29 The Open Championship T-17th Hatton $185,257 MacIntyre $451,833 Rahm $86,517 $723,607
30 3M Open T-4th Burns $18,396 Greyserman $0 Knapp $410,025 $428,421
31 Wyndham Championship T-29th VACANT $0 VACANT $0 VACANT $0 $0
32 FedEx St. Jude Invitational 22nd Burns $139,500 English $53,900 Henley $281,000 $474,400
33 BMW Championship 4th McIlroy $441,000 Schauffele $163,500 Scheffler $3,600,000 $4,204,500
34 TOUR Championship T-14th Fleetwood* $3,600,000 McIlroy $200,999 Rose $235,000 $4,035,999