Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
20
Segment 4
14
Majors
20
1 Tournament of Champions 31st Cantlay $292,000 Schauffele $137,500 Thomas, J $163,333 $592,833
2 Sony Open in Hawaii T-9th Conners $0 Henley $195,025 Matsuyama $132,675 $327,700
3 The American Express T-25th Burns $57,640 Im $0 Kim, Tom $0 $57,640
4 Farmers Insurance Open 8th Aberg $33,945 Bradley, K $132,732 Greyserman $25,482 $192,159
5 AT&T Pebble Beach Pro-Am 1st McIlroy $3,600,000 Morikawa $272,000 Scheffler $535,000 $4,407,000
6 Waste Management Phoenix Open 1st Hojgaard, R $195,500 MacIntyre $310,500 Straka $167,900 $673,900
7 The Genesis Invitational 33rd Hovland $0 Lowry $82,000 Pendrith $51,500 $133,500
8 Mexico Open T-23rd Bhatia $204,750 Hojgaard, R $35,159 Kitayama $0 $239,909
9 Cognizant Classic 13th Henley $310,500 Im $0 Lowry $184,986 $495,486
10 Arnold Palmer Invitational T-18th Finau $96,750 Fleetwood $451,250 McIlroy $349,000 $897,000
11 THE PLAYERS Championship T-8th Morikawa $656,250 Scheffler $240,250 Straka $418,750 $1,315,250
12 Valspar Championship 2nd Conners $245,775 Griffin, B $0 Thomas, J $948,300 $1,194,075
13 Texas Children's Houston Open 23rd Rai $0 Spaun $0 Thompson, D $67,925 $67,925
14 Valero Texas Open 32nd Bhatia $0 Cantlay $50,667 Matsuyama $0 $50,667
15 The Masters T-21st DeChambeau $798,000 Rahm $336,000 Schauffele $588,000 $1,722,000
16 RBC Heritage 31st Aberg $44,500 Day, J $48,000 McCarthy $48,000 $140,500
17 Zurich Classic of New Orleans 33rd Clark, W $0 Detry $19,228 Kitayama $0 $19,228
18 The CJ Cup Byron Nelson T-10th An $21,978 Im $52,800 Spieth $485,100 $559,878
19 Truist Championship T-13th Berger $440,000 Fleetwood $826,667 Hovland $44,750 $1,311,417
20 PGA Championship T-13th DeChambeau $1,418,667 McIlroy $49,190 Rahm $454,781 $1,922,638
21 Charles Schwab Challenge T-21st Berger $0 Poston $42,334 Rai $0 $42,334
22 The Memorial Tournament T-23rd Conners $159,000 Lowry $208,000 Morikawa $250,667 $617,667
23 RBC Canadian Open T-21st Hall $86,730 MacIntyre $44,660 Pendrith $64,353 $195,743
24 U.S. Open T-3rd DeChambeau $0 Rahm $615,786 Scheffler $615,786 $1,231,572
25 Travelers Championship 9th Bradley, K $3,600,000 Kim, SW $0 Poston $54,286 $3,654,286
26 Rocket Classic T-4th Cantlay $58,560 Griffin, B $172,000 Hall $172,000 $402,560
27 John Deere Classic T-5th Day, J $0 Kim, SW $174,300 Thompson, D $128,100 $302,400
28 Genesis Scottish Open 17th Burns $34,860 Schauffele $233,400 Spaun $0 $268,260
29 The Open Championship T-26th DeChambeau $304,650 Fleetwood $185,257 Rahm $86,517 $576,424
30 3M Open T-22nd Burns $18,396 Kim, SW $0 McNealy $0 $18,396
31 Wyndham Championship 4th Fitzpatrick, M $257,617 MacIntyre $23,951 Rai $316,725 $598,293
32 FedEx St. Jude Invitational T-23rd English $53,900 Fitzpatrick, M $111,167 Henley $281,000 $446,067
33 BMW Championship 19th Aberg $645,000 Spaun $213,000 Thomas, J $119,667 $977,667
34 TOUR Championship T-8th Fleetwood $3,600,000 McIlroy $200,999 Scheffler $841,666 $4,642,665