Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
24
Segment 4
22
Majors
18
1 Sony Open in Hawaii 12th Griffin, B $111,839 Hall $287,105 Spaun $31,522 $430,466
2 The American Express T-26th Aberg $0 Burns $57,918 Cantlay $169,740 $227,658
3 Farmers Insurance Open T-3rd Gotterup $132,000 Kim, SW $726,400 Young, Cam $92,640 $951,040
4 Waste Management Phoenix Open 7th Hovland $242,400 Matsuyama $1,046,400 McNealy $188,000 $1,476,800
5 AT&T Pebble Beach Pro-Am T-8th Fitzpatrick, M $342,750 Kim, SW $57,000 Scheffler $877,500 $1,277,250
6 The Genesis Invitational 36th Cantlay $92,250 Fitzpatrick, M $178,250 Gotterup $0 $270,500
7 Cognizant Classic 1st Hojgaard, N $324,000 Hojgaard, R $252,000 Lowry $726,400 $1,302,400
8 Arnold Palmer Invitational 5th Henley $702,000 McIlroy $0 Morikawa $840,000 $1,542,000
9 THE PLAYERS Championship T-21st Bridgeman $925,000 Kim, SW* $61,083 Lee, MW $128,250 $1,114,333
10 Valspar Championship T-25th Bridgeman $161,525 Hovland $0 Thomas, J $51,142 $212,667
11 Texas Children's Houston Open T-10th Gotterup $322,988 Koepka, B $0 Lee, MW $584,100 $907,088
12 Valero Texas Open 29th Fowler $0 Henley $0 McNealy $95,550 $95,550
13 The Masters T-14th DeChambeau $0 Rahm $101,250 Scheffler $2,430,000 $2,531,250
14 RBC Heritage 8th Cantlay $555,000 Fitzpatrick, M $3,600,000 Henley $142,750 $4,297,750
15 Zurich Classic of New Orleans T-32nd Koepka, B $0 Li $0 Theegala $25,555 $25,555
16 Cadillac Championship 19th Burns $72,182 Hovland $72,182 Scheffler $2,160,000 $2,304,364
17 Truist Championship 27th McIlroy $242,100 Schauffele $42,500 Woodland $310,000 $594,600
18 PGA Championship 25th DeChambeau $0 Gotterup $496,708 Rose $496,708 $993,416
19 The CJ Cup Byron Nelson T-22nd Coody, Pier $100,596 Hisatsune $100,596 Koepka, B $187,975 $389,167
20 Charles Schwab Challenge 13th Aberg $141,075 Smalley $524,700 Thomas, J $193,875 $859,650
21 The Memorial Tournament 8th Cantlay $319,000 Henley $200,200 Scheffler $401,800 $921,000
22 RBC Canadian Open 32nd Hughes $0 Morikawa $58,854 Rai $0 $58,854
23 U.S. Open T-24th Fitzpatrick, M $230,220 Rahm $0 Schauffele $405,862 $636,082
24 Travelers Championship 22nd Burns $440,000 Schauffele $46,750 Thomas, J $310,000 $796,750
25 John Deere Classic 29th Cole $36,520 Koivun $0 Potgieter $0 $36,520
26 Genesis Scottish Open T-7th Clark, W $153,450 Fleetwood $153,450 MacIntyre $431,888 $738,788
27 The Open Championship 4th Fleetwood $827,500 Hatton $40,800 McIlroy $69,750 $938,050
28 3M Open 11th Matsuyama $429,550 McNealy $45,848 Mitchell $26,413 $501,811
29 Rocket Classic 23rd Clark, W $0 Kim, SW $37,500 Spaun $23,860 $61,360
30 Wyndham Championship 28th Fitzpatrick, A $18,530 Rai $51,047 Thomas, J $146,625 $216,202
31 FedEx St. Jude Championship T-16th Burns $1,160,000 Matsuyama $582,000 McIlroy $41,600 $1,783,600
32 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
33 TOUR Championship