Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
28
Segment 4
27
Majors
27
1 Sony Open in Hawaii T-29th Henley $111,839 Meissner $31,522 Spieth $72,475 $215,836
2 The American Express T-20th Aberg $0 Bridgeman $169,740 Griffin, B $81,420 $251,160
3 Farmers Insurance Open 35th Clark, W $20,352 Kim, SH $21,024 Koepka, B $22,176 $63,552
4 Waste Management Phoenix Open 19th Matsuyama $1,046,400 Spieth $0 Young, Cam $34,080 $1,080,480
5 AT&T Pebble Beach Pro-Am 30th McIlroy $342,750 Rose $78,375 Thorbjornsen $32,250 $453,375
6 The Genesis Invitational 2nd Cantlay $92,250 McIlroy $1,800,000 Scott $1,000,000 $2,892,250
7 Cognizant Classic 11th Gerard $77,600 Koepka, B $252,000 Lowry $726,400 $1,056,000
8 Arnold Palmer Invitational T-7th Kim, SW $373,200 MacIntyre $157,000 Morikawa $840,000 $1,370,200
9 THE PLAYERS Championship 25th Bhatia $409,028 Henley $409,028 Knapp $0 $818,056
10 Valspar Championship T-1st Conners $161,525 Fitzpatrick, M $1,638,000 Schauffele $382,958 $2,182,483
11 Texas Children's Houston Open T-10th Gotterup $322,988 Lee, MW $584,100 Penge $0 $907,088
12 Valero Texas Open 18th Aberg $378,525 Thorbjornsen $0 Yellamaraju $159,250 $537,775
13 The Masters 28th Fleetwood $121,500 Lee, MW $0 Reed $427,500 $549,000
14 RBC Heritage 20th Burns $256,694 Henley $142,750 Scheffler $2,160,000 $2,559,444
15 Zurich Classic of New Orleans 15th Fitzpatrick, A $1,372,750 Rai $25,555 Riley $36,100 $1,434,405
16 Cadillac Championship 25th Bhatia $167,143 Fox $114,625 Morikawa $41,500 $323,268
17 Truist Championship 14th Aberg $600,000 McIlroy $242,100 Scott $156,643 $998,743
18 PGA Championship T-32nd Scheffler $364,763 Spaun $0 Young, Cam $125,523 $490,286
19 The CJ Cup Byron Nelson T-17th Brennan $0 Coody, Pier $100,596 Kim, SW $1,122,700 $1,223,296
20 Charles Schwab Challenge 14th Kanaya $22,968 Smalley $524,700 Thomas, J $193,875 $741,543
21 The Memorial Tournament 24th Rai $269,333 Schauffele $140,000 Young, Cam $58,667 $468,000
22 RBC Canadian Open T-17th Burns $96,857 Clark, W $218,050 Koepka, B $0 $314,907
23 U.S. Open 3rd Fitzpatrick, M $230,220 Schauffele $405,862 Scheffler $920,882 $1,556,964
24 Travelers Championship 29th Fleetwood $310,000 James $41,500 Rai $114,625 $466,125
25 John Deere Classic 12th Griffin, B $100,056 Kim, Tom $26,206 Kohles $466,400 $592,662
26 Genesis Scottish Open 24th Hojgaard, R $49,978 McIlroy $270,675 Penge $0 $320,653
27 The Open Championship 3rd Fitzpatrick, M $0 Scheffler $827,500 Smith, J $164,575 $992,075
28 3M Open 20th Dahmen $45,848 Kitayama $70,086 McNealy $45,848 $161,782
29 Rocket Classic T-28th Gotterup $0 Kim, SW $37,500 Potgieter $0 $37,500
30 Wyndham Championship T-32nd Gerard $0 Kohles $51,047 Snedeker $18,530 $69,577
31 FedEx St. Jude Championship 24th Noren $1,160,000 Rai $42,400 Smalley $162,000 $1,364,400
32 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
33 TOUR Championship