Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
5
Segment 4
13
Majors
25
1 Sony Open in Hawaii 6th Henley $111,839 Hoey $22,404 MacIntyre $409,500 $543,743
2 The American Express 8th Burns $57,918 Cantlay $169,740 Kim, SW $322,000 $549,658
3 Farmers Insurance Open 12th Day, J $41,760 Gerard $193,029 Gotterup $132,000 $366,789
4 Waste Management Phoenix Open T-12th Coody, Pier $242,400 Matsuyama $1,046,400 Young, Cam $34,080 $1,322,880
5 AT&T Pebble Beach Pro-Am T-20th Henley $235,000 Lowry $515,000 Rose $78,375 $828,375
6 The Genesis Invitational 13th Fleetwood $603,200 Knapp $760,000 Matsuyama $136,500 $1,499,700
7 Cognizant Classic T-19th Gerard $77,600 Lowry $726,400 Thorbjornsen $0 $804,000
8 Arnold Palmer Invitational T-20th Bridgeman $261,000 McIlroy $0 Morikawa $840,000 $1,101,000
9 THE PLAYERS Championship 37th Kim, SW $61,083 Knapp $0 Lee, MW* $128,250 $189,333
10 Valspar Championship 28th Bridgeman $161,525 Castillo* $24,115 Theegala $0 $185,640
11 Texas Children's Houston Open T-28th Gotterup $322,988 Koepka, B $0 Penge $0 $322,988
12 Valero Texas Open T-9th Henley $0 MacIntyre $741,533 McNealy $95,550 $837,083
13 The Masters T-18th DeChambeau $0 Rahm $101,250 Young, Cam $1,080,000 $1,181,250
14 RBC Heritage 1st Aberg $823,333 Fitzpatrick, M $3,600,000 Scheffler $2,160,000 $6,583,333
15 Zurich Classic of New Orleans T-6th Fitzpatrick, A $1,372,750 Koepka, B $0 Novak $112,495 $1,485,245
16 Cadillac Championship 7th Gotterup $72,182 Kim, SW $826,667 Young, Cam $3,600,000 $4,498,849
17 Truist Championship 34th Griffin, B $41,250 McIlroy $242,100 Schauffele $42,500 $325,850
18 PGA Championship 11th DeChambeau $0 Hatton $0 Rahm $1,804,000 $1,804,000
19 The CJ Cup Byron Nelson T-1st Clark, W $1,854,000 Hisatsune $100,596 Spieth $100,596 $2,055,192
20 Charles Schwab Challenge T-28th Fowler $0 Im $0 Thomas, J $193,875 $193,875
21 The Memorial Tournament 13th Aberg $90,000 Fitzpatrick, M $99,000 Kim, SW $535,000 $724,000
22 RBC Canadian Open T-17th Clark, W $218,050 Cole $0 Fitzpatrick, A $96,857 $314,907
23 U.S. Open T-24th Fitzpatrick, M $230,220 Fleetwood $405,862 Rahm $0 $636,082
24 Travelers Championship 4th Henley $440,000 Schauffele $46,750 Scheffler $2,160,000 $2,646,750
25 John Deere Classic T-21st Griffin, B $100,056 Koivun $0 Poston $21,359 $121,415
26 Genesis Scottish Open 16th Clark, W $153,450 Gotterup $189,675 Hovland $153,450 $496,575
27 The Open Championship T-6th Fitzpatrick, M $0 Fleetwood $827,500 McIlroy $69,750 $897,250
28 3M Open 15th Conners $36,520 Kim, Tom $103,840 Kitayama $70,086 $210,446
29 Rocket Classic 1st Koivun $57,214 Matsuyama $370,000 Schauffele $1,090,000 $1,517,214
30 Wyndham Championship T-19th Koivun $51,047 Matsuyama $249,475 Young, Cam $18,530 $319,052
31 FedEx St. Jude Championship T-13th Aberg $582,000 Burns $1,160,000 Morikawa $47,200 $1,789,200
32 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
33 TOUR Championship