Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
1
Segment 4
3
Majors
1
1 Sony Open in Hawaii 4th Griffin, B $111,839 Henley $111,839 MacIntyre $409,500 $633,178
2 The American Express 6th Day, J $616,400 Rodgers $25,377 Thompson, D $0 $641,777
3 Farmers Insurance Open 24th Clark, W $20,352 Gerard $193,029 Schauffele $0 $213,381
4 Waste Management Phoenix Open 1st Cole $0 Gotterup $1,728,000 Matsuyama $1,046,400 $2,774,400
5 AT&T Pebble Beach Pro-Am 1st Day, J $162,000 Morikawa $3,600,000 Taylor, N $162,000 $3,924,000
6 The Genesis Invitational 1st Bridgeman $4,000,000 Fleetwood $603,200 Straka $51,500 $4,654,700
7 Cognizant Classic T-21st Brown, B $0 Lowry $726,400 Thorbjornsen $0 $726,400
8 Arnold Palmer Invitational 35th Hisatsune $109,000 Kim, SW* $373,200 Kitayama $261,000 $743,200
9 THE PLAYERS Championship T-26th Hovland $409,028 Lee, MW $128,250 Scheffler $271,250 $808,528
10 Valspar Championship T-36th Griffin, B $0 Homa $0 Smotherman $0 $0
11 Texas Children's Houston Open T-28th Coody, Pier $0 Knapp $322,988 Koepka, B $0 $322,988
12 Valero Texas Open 1st Aberg $378,525 Spaun $1,764,000 Spieth $21,364 $2,163,889
13 The Masters 2nd DeChambeau $0 McIlroy $4,500,000 Scheffler $2,430,000 $6,930,000
14 RBC Heritage 19th Cantlay $555,000 Scheffler $2,160,000 Young, Cam $142,750 $2,857,750
15 Zurich Classic of New Orleans 4th Fitzpatrick, A $1,372,750 Novak $112,495 Rai $25,555 $1,510,800
16 Cadillac Championship T-36th VACANT $0 VACANT $0 VACANT $0 $0
17 Truist Championship 1st Aberg $600,000 Fowler $1,760,000 Schauffele $42,500 $2,402,500
18 PGA Championship 20th Cantlay $78,806 Fitzpatrick, M $364,763 McIlroy $637,050 $1,080,619
19 The CJ Cup Byron Nelson T-33rd NO SHOW $0 NO SHOW $0 NO SHOW $0 $0
20 Charles Schwab Challenge 27th Fowler $0 Theegala $21,780 Thomas, J $193,875 $215,655
21 The Memorial Tournament 5th Fitzpatrick, M $99,000 Fleetwood $920,000 Spaun $401,800 $1,420,800
22 RBC Canadian Open T-2nd Fitzpatrick, M $1,068,200 Koepka, B $0 Taylor, N $21,168 $1,089,368
23 U.S. Open 1st Burns $2,430,000 Clark, W $4,500,000 Thomas, J $280,966 $7,210,966
24 Travelers Championship 32nd Bradley, K $310,000 Theegala $46,750 Young, Cam $52,000 $408,750
25 John Deere Classic 26th Coody, Pier $36,520 Mitchell $21,359 Spieth $19,888 $77,767
26 Genesis Scottish Open 27th Penge $0 Rahm $49,978 Reed $153,450 $203,428
27 The Open Championship 29th Hovland $0 McIlroy $69,750 Reed $51,707 $121,457
28 3M Open 3rd Blair $172,333 Koivun $1,584,000 Wise $0 $1,756,333
29 Rocket Classic 2nd Gotterup $0 Schauffele $1,090,000 Young, Cam $252,500 $1,342,500
30 Wyndham Championship 30th Gerard $0 Koivun $51,047 Spieth $112,625 $163,672
31 FedEx St. Jude Championship 4th Aberg $582,000 Henley $127,000 Scheffler $3,600,000 $4,309,000
32 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
33 TOUR Championship