Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
34
Segment 4
33
Majors
29
1 Sony Open in Hawaii T-18th Henley $111,839 Kitayama $31,522 Matsuyama $163,042 $306,403
2 The American Express T-20th Cantlay $169,740 Hall $81,420 Straka $0 $251,160
3 Farmers Insurance Open 31st Day, J $41,760 Pendrith $0 Rodgers $71,520 $113,280
4 Waste Management Phoenix Open 26th Knapp $300,000 McNealy $188,000 Young, Cam $34,080 $522,080
5 AT&T Pebble Beach Pro-Am T-5th Fitzpatrick, M $342,750 Greyserman $78,375 Scheffler $877,500 $1,298,625
6 The Genesis Invitational 7th English $224,500 McIlroy $1,800,000 McNealy $0 $2,024,500
7 Cognizant Classic T-26th Berger $54,816 Hojgaard, N $324,000 Koepka, B $252,000 $630,816
8 Arnold Palmer Invitational 4th Aberg $1,200,000 Hovland $373,200 Spieth $493,000 $2,066,200
9 THE PLAYERS Championship 31st Bhatia $409,028 Gotterup $58,000 Matsuyama* $178,750 $645,778
10 Valspar Championship T-29th Bridgeman $161,525 Hovland $0 McCarty* $0 $161,525
11 Texas Children's Houston Open 2nd Hojgaard, N $1,079,100 Knapp $322,988 Thorbjornsen $170,775 $1,572,863
12 Valero Texas Open 24th Henley $0 Kim, SW $237,650 Straka $0 $237,650
13 The Masters T-21st Aberg $252,000 DeChambeau $0 Schauffele $630,000 $882,000
14 RBC Heritage 31st Henley $142,750 Spieth $92,444 Thomas, J $31,000 $266,194
15 Zurich Classic of New Orleans T-26th Koepka, B $0 Novak $112,495 Rai $25,555 $138,050
16 Cadillac Championship T-27th Fleetwood $167,143 Gotterup $72,182 Morikawa $41,500 $280,825
17 Truist Championship 22nd Burns $82,188 McIlroy $242,100 Young, Cam $500,000 $824,288
18 PGA Championship 24th Fitzpatrick, M $364,763 Fleetwood $0 McIlroy $637,050 $1,001,813
19 The CJ Cup Byron Nelson T-10th Hisatsune $100,596 Kim, SW $1,122,700 Spieth $100,596 $1,323,892
20 Charles Schwab Challenge T-25th Fowler $0 MacIntyre $29,766 Thomas, J $193,875 $223,641
21 The Memorial Tournament 14th Cantlay $319,000 Smalley $0 Spaun $401,800 $720,800
22 RBC Canadian Open T-17th Burns $96,857 Clark, W $218,050 Cole $0 $314,907
23 U.S. Open 14th Henley $44,938 Scheffler $920,882 Young, Cam $72,592 $1,038,412
24 Travelers Championship 23rd McNealy* $44,250 Rai $114,625 Spaun $623,333 $782,208
25 John Deere Classic 20th Bradley, K $66,189 Coody, Pier $36,520 Mitchell $21,359 $124,068
26 Genesis Scottish Open T-17th Clark, W $153,450 Hatton $123,750 Hovland $153,450 $430,650
27 The Open Championship 23rd Aberg $336,380 Fitzpatrick, M $0 Rose $0 $336,380
28 3M Open T-28th VACANT $0 VACANT $0 VACANT $0 $0
29 Rocket Classic T-32nd VACANT $0 VACANT $0 VACANT $0 $0
30 Wyndham Championship T-4th Griffin, B $0 Kim, Tom $328,313 Matsuyama $249,475 $577,788
31 FedEx St. Jude Championship 32nd Gerard $162,000 Gotterup $127,000 Morikawa $47,200 $336,200
32 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
33 TOUR Championship