Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
10
Segment 4
20
Majors
4
1 Sony Open in Hawaii 3rd Berger $287,105 Knapp $220,675 Taylor, N $163,042 $670,822
2 The American Express 28th Griffin, B $81,420 Hall $81,420 Homa $57,918 $220,758
3 Farmers Insurance Open 13th Clark, W $20,352 McNealy $261,600 Stevens $56,280 $338,232
4 Waste Management Phoenix Open 14th English $62,949 Matsuyama $1,046,400 McNealy $188,000 $1,297,349
5 AT&T Pebble Beach Pro-Am 25th Fitzpatrick, M $342,750 Henley $235,000 Hovland $39,750 $617,500
6 The Genesis Invitational T-28th Fleetwood $603,200 Henley $0 Matsuyama $136,500 $739,700
7 Cognizant Classic 33rd Hojgaard, N $324,000 Power $22,992 Smalley $22,992 $369,984
8 Arnold Palmer Invitational 1st Bhatia $4,000,000 Fitzpatrick, M $78,000 Young, Cam $1,200,000 $5,278,000
9 THE PLAYERS Championship T-4th Aberg $925,000 Schauffele $1,725,000 Scheffler $271,250 $2,921,250
10 Valspar Championship 33rd Hojgaard, N $20,657 Koepka, B $108,290 Smalley $24,115 $153,062
11 Texas Children's Houston Open T-28th Fowler $0 Gotterup $322,988 Penge $0 $322,988
12 Valero Texas Open T-32nd Fowler $0 Spieth $21,364 Straka $0 $21,364
13 The Masters 5th Aberg $252,000 McIlroy $4,500,000 Schauffele $630,000 $5,382,000
14 RBC Heritage 27th Cantlay $555,000 Henley $142,750 Thomas, J $31,000 $728,750
15 Zurich Classic of New Orleans T-23rd Brennan $0 Fitzpatrick, A $1,372,750 Lowry $0 $1,372,750
16 Cadillac Championship 12th Gotterup $72,182 Hovland $72,182 Young, Cam $3,600,000 $3,744,364
17 Truist Championship 36th Burns $82,188 English $156,643 Kim, SW $40,250 $279,081
18 PGA Championship T-16th Aberg $843,867 Scheffler $364,763 Young, Cam $125,523 $1,334,153
19 The CJ Cup Byron Nelson T-10th Hisatsune $100,596 Kim, SW $1,122,700 Spieth $100,596 $1,323,892
20 Charles Schwab Challenge T-33rd Fowler $0 Hall $0 Im $0 $0
21 The Memorial Tournament 27th Bhatia $0 Cantlay $319,000 Straka $82,000 $401,000
22 RBC Canadian Open 16th Burns $96,857 Lowry $58,854 MacIntyre $159,250 $314,961
23 U.S. Open T-4th McIlroy $128,756 Schauffele $405,862 Scheffler $920,882 $1,455,500
24 Travelers Championship 26th Cantlay $310,000 Fleetwood $310,000 Woodland $37,000 $657,000
25 John Deere Classic 16th Cole $36,520 Greyserman $0 Hisatsune $239,800 $276,320
26 Genesis Scottish Open T-9th Fleetwood $153,450 Hatton $123,750 MacIntyre $431,888 $709,088
27 The Open Championship T-6th Fitzpatrick, M $0 Fleetwood $827,500 McIlroy $69,750 $897,250
28 3M Open 22nd Conners $36,520 Im $0 Kim, Tom $103,840 $140,360
29 Rocket Classic T-6th Gerard $252,500 Gotterup $0 Matsuyama $370,000 $622,500
30 Wyndham Championship T-23rd Gerard $0 Koivun $51,047 Matsuyama $249,475 $300,522
31 FedEx St. Jude Championship T-19th Burns $1,160,000 Cantlay $368,571 Morikawa $47,200 $1,575,771
32 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
33 TOUR Championship