Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
3
Segment 4
29
Majors
7
1 Sony Open in Hawaii 2nd Kim, SW $220,675 MacIntyre $409,500 McNealy $72,475 $702,650
2 The American Express T-10th Hall $81,420 Kim, SW $322,000 Straka $0 $403,420
3 Farmers Insurance Open 16th Cantlay $0 Gerard $193,029 Young, Cam $92,640 $285,669
4 Waste Management Phoenix Open T-16th Fowler $122,720 Griffin, B $62,949 Matsuyama $1,046,400 $1,232,069
5 AT&T Pebble Beach Pro-Am 3rd Fleetwood $877,500 Gotterup $78,375 Scheffler $877,500 $1,833,375
6 The Genesis Invitational T-15th Fleetwood $603,200 Matsuyama $136,500 Morikawa $603,200 $1,342,900
7 Cognizant Classic T-23rd Gerard $77,600 Hojgaard, N $324,000 Koepka, B $252,000 $653,600
8 Arnold Palmer Invitational T-13th Aberg $1,200,000 Fitzpatrick, M $78,000 McIlroy $0 $1,278,000
9 THE PLAYERS Championship 12th Aberg $925,000 McIlroy $72,125 Straka* $731,250 $1,728,375
10 Valspar Championship T-25th Bridgeman $161,525 Hisatsune $51,142 Hovland $0 $212,667
11 Texas Children's Houston Open 6th Knapp $322,988 Lee, MW $584,100 Thorbjornsen $170,775 $1,077,863
12 Valero Texas Open T-11th Henley $0 MacIntyre $741,533 Spieth $21,364 $762,897
13 The Masters T-3rd Matsuyama $427,500 McIlroy $4,500,000 Schauffele $630,000 $5,557,500
14 RBC Heritage 2nd Cantlay $555,000 Fitzpatrick, M $3,600,000 Scheffler $2,160,000 $6,315,000
15 Zurich Classic of New Orleans T-6th Fitzpatrick, A $1,372,750 Lowry $0 Novak $112,495 $1,485,245
16 Cadillac Championship T-14th Gotterup $72,182 Morikawa $41,500 Young, Cam $3,600,000 $3,713,682
17 Truist Championship 15th Fleetwood $730,000 Schauffele $42,500 Scott $156,643 $929,143
18 PGA Championship T-21st Koepka, B $34,186 Schauffele $637,050 Scheffler $364,763 $1,035,999
19 The CJ Cup Byron Nelson T-1st Clark, W $1,854,000 Hisatsune $100,596 Spieth $100,596 $2,055,192
20 Charles Schwab Challenge T-4th Fowler $0 Griffin, B $524,700 Henley $1,782,000 $2,306,700
21 The Memorial Tournament 18th Cantlay $319,000 Lee, MW $0 Thomas, J $269,333 $588,333
22 RBC Canadian Open T-8th Burns $96,857 Clark, W $218,050 Reitan $21,854 $336,761
23 U.S. Open 17th Aberg $280,966 Fitzpatrick, M $230,220 Fleetwood $405,862 $917,048
24 Travelers Championship 21st Griffin, B $520,000 Schauffele $46,750 Thomas, J $310,000 $876,750
25 John Deere Classic T-8th Bradley, K $66,189 Gotterup $1,584,000 Poston $21,359 $1,671,548
26 Genesis Scottish Open T-30th VACANT $0 VACANT $0 VACANT $0 $0
27 The Open Championship 30th Hatton $40,800 Hovland $0 Rahm $51,707 $92,507
28 3M Open 21st Coody, Pier $0 Kim, Tom $103,840 McNealy $45,848 $149,688
29 Rocket Classic T-24th Bhatia $0 Clark, W $0 Koivun $57,214 $57,214
30 Wyndham Championship T-14th Griffin, B $0 Kim, Tom $328,313 Koivun $51,047 $379,360
31 FedEx St. Jude Championship 30th Aberg $582,000 Koivun $162,000 Morikawa $47,200 $791,200
32 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
33 TOUR Championship