Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
12
Segment 4
17
Majors
28
1 Sony Open in Hawaii T-8th Conners $72,475 Kim, SW $220,675 Taylor, N $163,042 $456,192
2 The American Express 19th Burns $57,918 Cantlay $169,740 Poston $39,100 $266,758
3 Farmers Insurance Open 8th Finau $193,029 McNealy $261,600 Young, Cam $92,640 $547,269
4 Waste Management Phoenix Open 35th Koepka, B $0 Spieth $0 Theegala $122,720 $122,720
5 AT&T Pebble Beach Pro-Am T-13th Fleetwood $877,500 Kim, SW $57,000 Rose $78,375 $1,012,875
6 The Genesis Invitational 34th Aberg $259,500 Cantlay $92,250 Matsuyama $136,500 $488,250
7 Cognizant Classic T-15th Berger $54,816 Gerard $77,600 Lowry* $726,400 $858,816
8 Arnold Palmer Invitational 2nd Bhatia $4,000,000 Kim, SW $373,200 Schauffele $157,000 $4,530,200
9 THE PLAYERS Championship 17th Fleetwood $731,250 Henley $409,028 Scheffler $271,250 $1,411,528
10 Valspar Championship 17th Bridgeman $161,525 Conners $161,525 Thomas, J* $51,142 $374,192
11 Texas Children's Houston Open 20th Finau $41,085 Gotterup $322,988 Knapp $322,988 $687,061
12 Valero Texas Open T-2nd Aberg $378,525 MacIntyre $741,533 Straka $0 $1,120,058
13 The Masters 33rd Aberg $252,000 Fleetwood $121,500 Rahm $101,250 $474,750
14 RBC Heritage 16th Fitzpatrick, M $3,600,000 Hovland $55,300 Spieth $92,444 $3,747,744
15 Zurich Classic of New Orleans 25th Eckroat $185,250 Rai $25,555 Theegala $25,555 $236,360
16 Cadillac Championship T-4th Morikawa $41,500 Scheffler $2,160,000 Young, Cam $3,600,000 $5,801,500
17 Truist Championship T-2nd Fowler $1,760,000 McIlroy $242,100 Schauffele $42,500 $2,044,600
18 PGA Championship T-18th McIlroy $637,050 Scheffler $364,763 Young, Cam $125,523 $1,127,336
19 The CJ Cup Byron Nelson 32nd Lee, KH $0 Spieth $100,596 NO SHOW $0 $100,596
20 Charles Schwab Challenge 19th Griffin, B $524,700 NO SHOW $0 NO SHOW $0 $524,700
21 The Memorial Tournament T-20th Aberg $90,000 Bhatia $0 Scheffler $401,800 $491,800
22 RBC Canadian Open T-2nd Conners $0 Fitzpatrick, M $1,068,200 Taylor, N $21,168 $1,089,368
23 U.S. Open 8th Fleetwood $405,862 Hatton $617,090 McIlroy $128,756 $1,151,708
24 Travelers Championship 24th Bradley, K $310,000 Cantlay $310,000 Schauffele $46,750 $666,750
25 John Deere Classic 11th Gotterup $1,584,000 McCarthy $0 Mitchell $21,359 $1,605,359
26 Genesis Scottish Open 4th Fitzpatrick, M $431,888 Lowry $0 MacIntyre $431,888 $863,776
27 The Open Championship T-26th Fitzpatrick, M $0 MacIntyre $102,817 McIlroy $69,750 $172,567
28 3M Open T-24th Finau $0 Hadwin $0 Kitayama $70,086 $70,086
29 Rocket Classic T-10th Cantlay $252,500 Davis $0 Young, Cam $252,500 $505,000
30 Wyndham Championship T-8th Matsuyama $249,475 Rai $51,047 Thomas, J $146,625 $447,147
31 FedEx St. Jude Championship 29th Hovland $242,400 Koivun $162,000 Matsuyama $582,000 $986,400
32 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
33 TOUR Championship