Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
20
Segment 4
7
Majors
26
1 Sony Open in Hawaii 32nd Bradley, K $0 Reitan $0 Taylor, N $163,042 $163,042
2 The American Express 17th Burns $57,918 Cantlay $169,740 Griffin, B $81,420 $309,078
3 Farmers Insurance Open T-19th Day, J $41,760 Gerard $193,029 Valimaki $0 $234,789
4 Waste Management Phoenix Open T-3rd Kim, SW $439,680 Matsuyama $1,046,400 Theegala $122,720 $1,608,800
5 AT&T Pebble Beach Pro-Am T-13th Kim, SW $57,000 Rose $78,375 Scheffler $877,500 $1,012,875
6 The Genesis Invitational 8th Finau $136,500 Hovland $78,000 McIlroy $1,800,000 $2,014,500
7 Cognizant Classic 10th Hojgaard, N $324,000 Li $54,816 Lowry $726,400 $1,105,216
8 Arnold Palmer Invitational T-28th Fitzpatrick, M $78,000 Fleetwood $56,000 Morikawa $840,000 $974,000
9 THE PLAYERS Championship 11th Kim, SW* $61,083 Lee, MW $128,250 Schauffele $1,725,000 $1,914,333
10 Valspar Championship 12th Bridgeman $161,525 Hovland* $0 Schauffele $382,958 $544,483
11 Texas Children's Houston Open T-28th Fowler $0 Gotterup $322,988 Koepka, B $0 $322,988
12 Valero Texas Open T-9th Keefer $0 MacIntyre $741,533 Matsuyama $95,550 $837,083
13 The Masters 24th Aberg $252,000 Fleetwood $121,500 Reed $427,500 $801,000
14 RBC Heritage 22nd Aberg $823,333 Henley $142,750 Schauffele $399,250 $1,365,333
15 Zurich Classic of New Orleans 13th Fitzpatrick, A $1,372,750 Rai $25,555 Vilips $69,492 $1,467,797
16 Cadillac Championship 11th Bhatia $167,143 Morikawa $41,500 Young, Cam $3,600,000 $3,808,643
17 Truist Championship 25th McIlroy $242,100 Schauffele $42,500 Young, Cam $500,000 $784,600
18 PGA Championship 29th Scheffler $364,763 Spieth $229,129 Young, Cam $125,523 $719,415
19 The CJ Cup Byron Nelson 29th Hisatsune $100,596 Hoey $100,596 Spieth $100,596 $301,788
20 Charles Schwab Challenge 24th Coody, Pier $92,400 Fowler $0 Thomas, J $193,875 $286,275
21 The Memorial Tournament 9th Fitzpatrick, M $99,000 McIlroy $401,800 Scheffler $401,800 $902,600
22 RBC Canadian Open 31st Morikawa $58,854 Rai $0 Taylor, N $21,168 $80,022
23 U.S. Open 21st Fitzpatrick, M $230,220 Fleetwood $405,862 Young, Cam $72,592 $708,674
24 Travelers Championship 11th Burns $440,000 Griffin, B $520,000 Thomas, J $310,000 $1,270,000
25 John Deere Classic 25th Cole $36,520 Kim, Tom $26,206 Poston $21,359 $84,085
26 Genesis Scottish Open 21st Aberg $0 Gotterup $189,675 Hovland $153,450 $343,125
27 The Open Championship 22nd Fitzpatrick, M $0 Hatton $40,800 Henley $336,380 $377,180
28 3M Open 13th Im $0 Kitayama $70,086 Woodland $222,200 $292,286
29 Rocket Classic T-28th Clark, W $0 Gotterup $0 Kim, SW $37,500 $37,500
30 Wyndham Championship T-23rd Gerard $0 Koivun $51,047 Matsuyama $249,475 $300,522
31 FedEx St. Jude Championship T-1st Burns $1,160,000 McIlroy $41,600 Scheffler $3,600,000 $4,801,600
32 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
33 TOUR Championship