Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
14
Segment 4
11
Majors
11
1 Sony Open in Hawaii 14th Henley $111,839 Kim, SW $220,675 Spaun $31,522 $364,036
2 The American Express 16th Hoey $0 Kim, SW $322,000 Valimaki $0 $322,000
3 Farmers Insurance Open 36th Cantlay $0 Day, J $41,760 Schauffele $0 $41,760
4 Waste Management Phoenix Open T-12th Coody, Pier $242,400 Matsuyama $1,046,400 Young, Cam $34,080 $1,322,880
5 AT&T Pebble Beach Pro-Am T-5th McIlroy $342,750 Rose $78,375 Scheffler $877,500 $1,298,625
6 The Genesis Invitational T-31st Cantlay $92,250 Gotterup $0 Morikawa $603,200 $695,450
7 Cognizant Classic T-19th Gerard $77,600 Lowry $726,400 Thorbjornsen $0 $804,000
8 Arnold Palmer Invitational 10th Aberg $1,200,000 Fitzpatrick, M $78,000 Fleetwood $56,000 $1,334,000
9 THE PLAYERS Championship T-15th Aberg $925,000 Henley $409,028 Scheffler* $271,250 $1,605,278
10 Valspar Championship 9th Bridgeman $161,525 Fitzpatrick, M $1,638,000 Hovland $0 $1,799,525
11 Texas Children's Houston Open T-10th Gotterup $322,988 Lee, MW $584,100 Penge $0 $907,088
12 Valero Texas Open T-20th Fleetwood $237,650 Matsuyama $95,550 Spieth* $21,364 $354,564
13 The Masters T-8th DeChambeau $0 Scheffler $2,430,000 Young, Cam $1,080,000 $3,510,000
14 RBC Heritage 11th Bhatia $256,694 Fitzpatrick, M $3,600,000 Henley $142,750 $3,999,444
15 Zurich Classic of New Orleans 31st Clark, W $36,100 Dahmen $0 Koepka, B $0 $36,100
16 Cadillac Championship T-27th Bhatia $167,143 Gotterup $72,182 Morikawa $41,500 $280,825
17 Truist Championship 5th Aberg $600,000 Schauffele $42,500 Spaun $730,000 $1,372,500
18 PGA Championship T-27th McIlroy $637,050 Scott $0 Young, Cam $125,523 $762,573
19 The CJ Cup Byron Nelson T-10th Hisatsune $100,596 Kim, SW $1,122,700 Spieth $100,596 $1,323,892
20 Charles Schwab Challenge T-20th Mitchell $0 Spaun $322,988 Thomas, J $193,875 $516,863
21 The Memorial Tournament 1st Cantlay $319,000 Clark, W $1,400,000 Fleetwood $920,000 $2,639,000
22 RBC Canadian Open T-17th Burns $96,857 Clark, W $218,050 NO SHOW $0 $314,907
23 U.S. Open T-4th McIlroy $128,756 Schauffele $405,862 Scheffler $920,882 $1,455,500
24 Travelers Championship T-34th VACANT $0 VACANT $0 VACANT $0 $0
25 John Deere Classic T-30th VACANT $0 VACANT $0 VACANT $0 $0
26 Genesis Scottish Open 29th Aberg* $0 Fitzpatrick, A $0 Rahm $49,978 $49,978
27 The Open Championship T-15th Fleetwood $827,500 Kim, Tom $0 Rose $0 $827,500
28 3M Open 2nd Kitayama $70,086 Koivun $1,584,000 Matsuyama $429,550 $2,083,636
29 Rocket Classic 17th Bhatia $0 Fowler $252,500 Knapp $0 $252,500
30 Wyndham Championship T-19th Koivun $51,047 Matsuyama $249,475 Young, Cam $18,530 $319,052
31 FedEx St. Jude Championship 11th Burns $1,160,000 Cantlay $368,571 Kim, Tom $368,571 $1,897,142
32 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
33 TOUR Championship