Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
32
Segment 4
26
Majors
34
1 Sony Open in Hawaii 34th Henley $111,839 Morikawa $0 Rai $22,404 $134,243
2 The American Express 34th Griffin, B $81,420 Noren $0 Straka $0 $81,420
3 Farmers Insurance Open T-37th Aberg $0 Schauffele $0 Spaun $0 $0
4 Waste Management Phoenix Open 36th Kim, SH $22,272 Novak $0 Young, Cam $34,080 $56,352
5 AT&T Pebble Beach Pro-Am T-28th Gotterup $78,375 Hovland $39,750 McIlroy $342,750 $460,875
6 The Genesis Invitational 12th Fleetwood $603,200 Knapp $760,000 Lowry $178,250 $1,541,450
7 Cognizant Classic T-3rd Gerard $77,600 Hojgaard, N $324,000 Lowry $726,400 $1,128,000
8 Arnold Palmer Invitational 31st Henley $702,000 MacIntyre $157,000 Matsuyama $78,000 $937,000
9 THE PLAYERS Championship 28th Bhatia* $409,028 Kim, SW $61,083 Scheffler $271,250 $741,361
10 Valspar Championship T-5th Bridgeman $161,525 Fitzpatrick, M $1,638,000 Thomas, J $51,142 $1,850,667
11 Texas Children's Houston Open 9th Finau $41,085 Knapp $322,988 Lee, MW $584,100 $948,173
12 Valero Texas Open T-13th Fowler $0 Henley $0 MacIntyre $741,533 $741,533
13 The Masters 26th Aberg $252,000 DeChambeau $0 Reed $427,500 $679,500
14 RBC Heritage 21st Fleetwood $43,500 Scheffler $2,160,000 Spieth $92,444 $2,295,944
15 Zurich Classic of New Orleans T-32nd Koepka, B $0 Li $0 Rai $25,555 $25,555
16 Cadillac Championship 22nd Gotterup $72,182 Lee, MW $260,600 Matsuyama $46,000 $378,782
17 Truist Championship T-29th Fitzpatrick, M $45,188 McIlroy $242,100 Schauffele $42,500 $329,788
18 PGA Championship T-21st Morikawa $34,186 Schauffele $637,050 Scheffler $364,763 $1,035,999
19 The CJ Cup Byron Nelson T-5th Coody, Pier $100,596 Kim, SW $1,122,700 Koepka, B $187,975 $1,411,271
20 Charles Schwab Challenge 8th Fowler $0 Henley $1,782,000 Thomas, J $193,875 $1,975,875
21 The Memorial Tournament 33rd Fitzpatrick, M $99,000 Griffin, B $0 Straka $82,000 $181,000
22 RBC Canadian Open T-17th Burns $96,857 Clark, W $218,050 Rose $0 $314,907
23 U.S. Open 30th Reed $0 Rose $405,862 Young, Cam $72,592 $478,454
24 Travelers Championship 28th Cantlay $310,000 Harman $154,500 Kitayama $154,500 $619,000
25 John Deere Classic 28th Poston $21,359 Spieth $19,888 Thorbjornsen $0 $41,247
26 Genesis Scottish Open T-7th Clark, W $153,450 Fleetwood $153,450 MacIntyre $431,888 $738,788
27 The Open Championship T-31st Fitzpatrick, M $0 McIlroy $69,750 Rose $0 $69,750
28 3M Open 10th Homa $0 Kim, Tom $103,840 Matsuyama $429,550 $533,390
29 Rocket Classic T-28th Clark, W $0 Gotterup $0 Kim, SW $37,500 $37,500
30 Wyndham Championship T-11th Kim, Tom $328,313 Koivun $51,047 Young, Cam $18,530 $397,890
31 FedEx St. Jude Championship 10th Burns $1,160,000 Fleetwood $582,000 Hovland $242,400 $1,984,400
32 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
33 TOUR Championship