Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
30
Segment 4
12
Majors
22
1 Sony Open in Hawaii 17th Matsuyama $163,042 Taylor, N $163,042 NO SHOW $0 $326,084
2 The American Express 35th Burns $57,918 Dunlap, N $0 Straka $0 $57,918
3 Farmers Insurance Open T-33rd English $92,640 Schauffele $0 Zalatoris $0 $92,640
4 Waste Management Phoenix Open 27th Bhatia $439,680 Koepka, B $0 Young, Cam $34,080 $473,760
5 AT&T Pebble Beach Pro-Am T-28th Aberg $78,375 Hovland $39,750 McIlroy $342,750 $460,875
6 The Genesis Invitational T-31st Cantlay $92,250 Henley $0 Schauffele $603,200 $695,450
7 Cognizant Classic 14th Hojgaard, R $252,000 Lowry $726,400 Thorbjornsen $0 $978,400
8 Arnold Palmer Invitational T-36th Fitzpatrick, M $78,000 Fleetwood $56,000 Kim, SW $373,200 $507,200
9 THE PLAYERS Championship 34th Kim, SW $61,083 McIlroy $72,125 Spaun $221,250 $354,458
10 Valspar Championship 35th Griffin, B $0 Hovland $0 Thomas, J $51,142 $51,142
11 Texas Children's Houston Open T-4th Gotterup $322,988 Knapp $322,988 Lee, MW $584,100 $1,230,076
12 Valero Texas Open T-11th Henley $0 MacIntyre $741,533 Spieth $21,364 $762,897
13 The Masters 13th Aberg $252,000 DeChambeau $0 Scheffler $2,430,000 $2,682,000
14 RBC Heritage T-34th VACANT $0 VACANT $0 VACANT $0 $0
15 Zurich Classic of New Orleans T-32nd Koepka, B $0 Lowry $0 Rai $25,555 $25,555
16 Cadillac Championship 26th Berger* $167,143 Burns $72,182 Gotterup $72,182 $311,507
17 Truist Championship 13th Aberg $600,000 Fitzpatrick, M $45,188 Gotterup $360,000 $1,005,188
18 PGA Championship T-32nd DeChambeau $0 Scheffler $364,763 Young, Cam $125,523 $490,286
19 The CJ Cup Byron Nelson T-5th Kim, SW $1,122,700 Koepka, B $187,975 Spieth $100,596 $1,411,271
20 Charles Schwab Challenge 7th Aberg $141,075 Henley $1,782,000 Spaun $322,988 $2,246,063
21 The Memorial Tournament 4th Fleetwood $920,000 Kim, SW $535,000 Schauffele $140,000 $1,595,000
22 RBC Canadian Open 6th Clark, W $218,050 MacIntyre $159,250 Morikawa $58,854 $436,154
23 U.S. Open 15th DeChambeau $0 Scheffler $920,882 Young, Cam $72,592 $993,474
24 Travelers Championship T-6th Burns $440,000 Fitzpatrick, M $960,000 Fleetwood $310,000 $1,710,000
25 John Deere Classic T-30th VACANT $0 VACANT $0 VACANT $0 $0
26 Genesis Scottish Open 3rd Gotterup $189,675 MacIntyre $431,888 McIlroy $270,675 $892,238
27 The Open Championship T-6th Fitzpatrick, M $0 McIlroy $69,750 Scheffler $827,500 $897,250
28 3M Open 7th Kim, Tom $103,840 Matsuyama $429,550 McNealy $45,848 $579,238
29 Rocket Classic T-10th Bhatia $0 Cantlay $252,500 Young, Cam $252,500 $505,000
30 Wyndham Championship 13th Kim, Tom $328,313 Koepka, B $17,595 Koivun $51,047 $396,955
31 FedEx St. Jude Championship 9th Burns $1,160,000 Cantlay $368,571 Fleetwood $582,000 $2,110,571
32 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
33 TOUR Championship