Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
21
Segment 4
19
Majors
32
1 Sony Open in Hawaii 27th Echavarria $0 Kim, SW $220,675 Kirk $0 $220,675
2 The American Express T-10th Hall $81,420 Kim, SW $322,000 Thorbjornsen $0 $403,420
3 Farmers Insurance Open T-14th Day, J $41,760 McNealy $261,600 Pendrith $0 $303,360
4 Waste Management Phoenix Open T-8th Matsuyama $1,046,400 McNealy $188,000 Theegala $122,720 $1,357,120
5 AT&T Pebble Beach Pro-Am 27th Day, J $162,000 Henley $235,000 Rose $78,375 $475,375
6 The Genesis Invitational T-4th Cantlay $92,250 Fleetwood $603,200 McIlroy $1,800,000 $2,495,450
7 Cognizant Classic 34th Clanton $0 Hojgaard, N $324,000 McGreevy $31,776 $355,776
8 Arnold Palmer Invitational T-23rd Fitzpatrick, M $78,000 Hojgaard, N $157,000 Morikawa $840,000 $1,075,000
9 THE PLAYERS Championship 30th Henley $409,028 Lee, MW $128,250 Matsuyama $178,750 $716,028
10 Valspar Championship T-29th Clark, W $0 Conners $161,525 Smotherman $0 $161,525
11 Texas Children's Houston Open T-28th Coody, Pier $0 Knapp $322,988 Koepka, B $0 $322,988
12 Valero Texas Open 25th Spieth* $21,364 Yellamaraju $159,250 NO SHOW $0 $180,614
13 The Masters 25th DeChambeau $0 Rahm $101,250 Schauffele $630,000 $731,250
14 RBC Heritage T-12th Fitzpatrick, M $3,600,000 Harman $142,750 Henley $142,750 $3,885,500
15 Zurich Classic of New Orleans 28th Clark, W $36,100 Lowry $0 Thorbjornsen $69,492 $105,592
16 Cadillac Championship 1st Scheffler $2,160,000 Scott $826,667 Young, Cam $3,600,000 $6,586,667
17 Truist Championship T-18th Aberg $600,000 McIlroy $242,100 Schauffele $42,500 $884,600
18 PGA Championship 31st Fowler $29,218 Scheffler $364,763 Young, Cam $125,523 $519,504
19 The CJ Cup Byron Nelson 16th Cole $58,930 Hisatsune $100,596 Kim, SW $1,122,700 $1,282,226
20 Charles Schwab Challenge T-28th Fowler $0 Hall $0 Thomas, J $193,875 $193,875
21 The Memorial Tournament 25th Aberg $90,000 Matsuyama $70,000 Thomas, J $269,333 $429,333
22 RBC Canadian Open T-17th Burns $96,857 Fleetwood $218,050 Hojgaard, N $0 $314,907
23 U.S. Open T-24th Fitzpatrick, M $230,220 Fleetwood $405,862 Reed $0 $636,082
24 Travelers Championship 13th Fitzpatrick, A $623,333 Harman $154,500 Henley $440,000 $1,217,833
25 John Deere Classic T-30th VACANT $0 VACANT $0 VACANT $0 $0
26 Genesis Scottish Open T-30th VACANT $0 VACANT $0 VACANT $0 $0
27 The Open Championship 5th Fitzpatrick, M $0 Fleetwood $827,500 MacIntyre $102,817 $930,317
28 3M Open T-24th James $0 Kitayama $70,086 Suber $0 $70,086
29 Rocket Classic 5th Fowler $252,500 Gerard $252,500 Young, Cam $252,500 $757,500
30 Wyndham Championship T-6th Gerard $0 Im $146,625 Kim, Tom $328,313 $474,938
31 FedEx St. Jude Championship 8th Burns $1,160,000 Matsuyama $582,000 Schauffele $582,000 $2,324,000
32 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
33 TOUR Championship