Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
31
Segment 4
2
Majors
30
1 Sony Open in Hawaii 35th Davis $0 Henley $111,839 Shipley $0 $111,839
2 The American Express 33rd Fitzpatrick, M $19,688 Griffin, B $81,420 Straka $0 $101,108
3 Farmers Insurance Open 1st Dahmen $301,600 Gotterup $132,000 Rose $1,728,000 $2,161,600
4 Waste Management Phoenix Open 34th Burns $0 McNealy $188,000 Spieth $0 $188,000
5 AT&T Pebble Beach Pro-Am 33rd Henley* $235,000 Horschel $49,250 Kim, SW $57,000 $341,250
6 The Genesis Invitational 35th Bhatia $319,000 Burns $0 Hisatsune $64,000 $383,000
7 Cognizant Classic 37th NO SHOW $0 NO SHOW $0 NO SHOW $0 $0
8 Arnold Palmer Invitational T-28th Fleetwood $56,000 Matsuyama $78,000 Morikawa $840,000 $974,000
9 THE PLAYERS Championship 35th Kim, SW $61,083 Knapp $0 Scheffler $271,250 $332,333
10 Valspar Championship 13th Koepka, B $108,290 Schauffele $382,958 Thomas, J $51,142 $542,390
11 Texas Children's Houston Open 19th Gotterup $322,988 Knapp $322,988 Thorbjornsen $170,775 $816,751
12 Valero Texas Open 19th Aberg $378,525 Fowler $0 Straka $0 $378,525
13 The Masters 37th DeChambeau $0 Rahm $101,250 Smith, Cam $0 $101,250
14 RBC Heritage 24th Cantlay $555,000 MacIntyre $55,300 Schauffele $399,250 $1,009,550
15 Zurich Classic of New Orleans T-26th Griffin, B $112,495 Lowry $0 Theegala $25,555 $138,050
16 Cadillac Championship 34th Bridgeman $39,083 Rose $39,083 Woodland $72,182 $150,348
17 Truist Championship T-11th Lee, MW $360,000 McIlroy $242,100 Young, Cam $500,000 $1,102,100
18 PGA Championship T-8th Hatton $0 Rahm $1,804,000 Young, Cam $125,523 $1,929,523
19 The CJ Cup Byron Nelson 19th Brown, B $187,975 Finau $347,625 Spieth $100,596 $636,196
20 Charles Schwab Challenge T-25th Fowler $0 Smotherman $29,766 Thomas, J $193,875 $223,641
21 The Memorial Tournament T-20th Aberg $90,000 Bhatia $0 Scheffler $401,800 $491,800
22 RBC Canadian Open T-11th Bridgeman $218,050 Homa $96,857 Taylor, N $21,168 $336,075
23 U.S. Open 10th McIlroy $128,756 Scheffler $920,882 Young, Cam $72,592 $1,122,230
24 Travelers Championship 9th Aberg $44,250 James $41,500 Morikawa $1,360,000 $1,445,750
25 John Deere Classic T-30th VACANT $0 VACANT $0 VACANT $0 $0
26 Genesis Scottish Open 5th Fitzpatrick, M $431,888 Fleetwood $153,450 McIlroy $270,675 $856,013
27 The Open Championship 24th McIlroy $69,750 Morikawa $164,575 Rahm $51,707 $286,032
28 3M Open 1st Im $0 Koivun $1,584,000 Scheffler $959,200 $2,543,200
29 Rocket Classic 3rd Griffin, B $0 Henley $109,500 Schauffele $1,090,000 $1,199,500
30 Wyndham Championship 1st Brennan $1,530,000 Kim, Tom $328,313 Matsuyama $249,475 $2,107,788
31 FedEx St. Jude Championship T-13th Burns $1,160,000 Morikawa $47,200 Schauffele $582,000 $1,789,200
32 BMW Championship Fleetwood Fitzpatrick, M Gotterup
33 TOUR Championship