Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
7
Segment 4
1
Majors
21
1 Sony Open in Hawaii T-24th Griffin, B $111,839 Henley $111,839 Spaun $31,522 $255,200
2 The American Express 12th Bezuidenhout* $39,100 Kim, SW $322,000 Poston $39,100 $400,200
3 Farmers Insurance Open 30th Bradley, K $31,264 Homa $0 Young, Cam $92,640 $123,904
4 Waste Management Phoenix Open T-8th Matsuyama $1,046,400 McNealy $188,000 Theegala $122,720 $1,357,120
5 AT&T Pebble Beach Pro-Am 4th Fleetwood $877,500 Lowry $515,000 Rose $78,375 $1,470,875
6 The Genesis Invitational 18th Fitzpatrick, M $178,250 Fleetwood $603,200 Scheffler $415,000 $1,196,450
7 Cognizant Classic T-3rd Gerard $77,600 Hojgaard, N $324,000 Lowry $726,400 $1,128,000
8 Arnold Palmer Invitational T-20th Kitayama $261,000 McIlroy $0 Morikawa $840,000 $1,101,000
9 THE PLAYERS Championship 9th Henley* $409,028 Matsuyama $178,750 Schauffele $1,725,000 $2,312,778
10 Valspar Championship T-18th Bridgeman $161,525 Conners $161,525 Hovland* $0 $323,050
11 Texas Children's Houston Open 34th Finau $41,085 Im $21,879 Mitchell $170,775 $233,739
12 Valero Texas Open T-32nd McCarthy $0 Spieth $21,364 Straka $0 $21,364
13 The Masters T-21st Aberg $252,000 DeChambeau $0 Schauffele $630,000 $882,000
14 RBC Heritage 6th Aberg $823,333 Fitzpatrick, M $3,600,000 Fleetwood $43,500 $4,466,833
15 Zurich Classic of New Orleans T-17th Fitzpatrick, A $1,372,750 Koepka, B $0 Rai $25,555 $1,398,305
16 Cadillac Championship 24th Conners $114,625 Hojgaard, N $167,143 Hovland $72,182 $353,950
17 Truist Championship 10th Kitayama $242,100 Thomas, J $420,000 Young, Cam $500,000 $1,162,100
18 PGA Championship T-21st Morikawa $34,186 Schauffele $637,050 Scheffler $364,763 $1,035,999
19 The CJ Cup Byron Nelson 4th Hisatsune $100,596 Im $260,075 Kim, SW $1,122,700 $1,483,371
20 Charles Schwab Challenge T-2nd Aberg $141,075 Henley $1,782,000 Smalley $524,700 $2,447,775
21 The Memorial Tournament 12th Matsuyama $70,000 Scheffler $401,800 Thomas, J $269,333 $741,133
22 RBC Canadian Open 4th Conners $0 Fitzpatrick, M $1,068,200 Rai $0 $1,068,200
23 U.S. Open 18th McIlroy $128,756 Morikawa $280,966 Schauffele $405,862 $815,584
24 Travelers Championship 27th Fleetwood $310,000 Lowry $206,833 Rai $114,625 $631,458
25 John Deere Classic 10th Coody, Pier $36,520 Gotterup $1,584,000 Koivun $0 $1,620,520
26 Genesis Scottish Open T-14th Hatton $123,750 MacIntyre $431,888 Rahm $49,978 $605,616
27 The Open Championship 19th Aberg $336,380 Fitzpatrick, M $0 McIlroy $69,750 $406,130
28 3M Open 4th Conners $36,520 Koivun $1,584,000 Mitchell $26,413 $1,646,933
29 Rocket Classic T-24th Clark, W $0 Gotterup $0 Koivun $57,214 $57,214
30 Wyndham Championship T-14th Kim, Tom $328,313 McCarthy $51,047 Poston $0 $379,360
31 FedEx St. Jude Championship T-5th Matsuyama $582,000 Morikawa $47,200 Scheffler $3,600,000 $4,229,200
32 BMW Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
33 TOUR Championship